Your cart is currently empty!
Wireless WiFi Smart Temperature Humidity Sensor Thermometer Hygrometer
Original price was: KSh 10,000.00.KSh 6,000.00Current price is: KSh 6,000.00.
Description
Tuya WiFi Smart Temperature & Humidity Sensor The Sigmawit Tuya WiFi Smart Temperature & Humidity Sensor offers precise environmental monitoring for homes, offices, warehouses, and greenhouses. It provides real-time data, remote access, and instant alerts for temperature and humidity changes. Key features include: Real-time monitoring with customizable alerts; WiFi (2.4GHz) and Bluetooth 5.0 connectivity; Accurate readings (Temperature: -20°C to 85°C, ±0.3°C typical accuracy; Humidity: 0-95%, ±2% typical accuracy); Multiple power options (5V Type-C with 3xAA battery backup); 50m wireless range; Data logging with export to CSV; Smart Home integration via Tuya Smart App; and easy installation with LED indicator. Ideal for maintaining optimal conditions in homes, baby rooms, greenhouses, warehouses, and wine cellars. Monitor and control your environment with precision using the Sigmawit Tuya WiFi Smart Temperature & Humidity Sensor. Designed for homes, offices, warehouses, and greenhouses, this smart sensor provides real-time data, remote access, and instant alerts to keep you informed about temperature and humidity changes. Key Features: 1 – Real-Time Monitoring & Alerts – Get instant notifications on your phone when temperature or humidity levels exceed set thresholds. 2 – WiFi & Bluetooth Connectivity – Seamlessly connects via WiFi (2.4GHz 802.11 b/g/n) and Bluetooth 5.0 for reliable data transmission. 3 – Accurate Temperature & Humidity Readings – Temperature Range: -20°C to 85°C (-4°F to 185°F) Temperature Accuracy: ±0.3°C / ±0.5°F (typical), ±0.5°C / ±0.9°F (max) Humidity Range: 0% – 95% Humidity Accuracy: ±2% (typical), ±5% (max) 4 – Multiple Power Options – Powered by a 5V Type-C adapter with a 3×AA battery backup, ensuring uninterrupted operation. 5 – 50m Wireless Range – Long-range Blueto oth 5.0 (2.4GHz) connection for stable performance in ideal conditions. 6 – Data Logging & Export – Track environmental trends with timestamped graphs stored in the app, export data as CSV files for Excel, and share via email or social apps. 7 – Smart Home Integration – Works with Tuya Smart App, allowing remote access, automation, and integration with other smart devices. 8 – Easy Installation & LED Indicator – Simple setup with a single-button operation and an LED status light for clear visibility. Perfect for Various Applications: Home & Baby Room – Maintain optimal conditions for comfort and health. Greenhouses & Agriculture – Protect plants with precise environmental monitoring. Warehouses & Storage – Ensure proper climate conditions for sensitive goods. Wine Cellars & Refrigerators – Prevent temperature fluctuations that could spoil products. Stay informed and in control with the Sigmawit Tuya WiFi Smart Temperature & Humidity Sensor. Get yours today!Feature | Detail |
---|---|
Model | T401 |
Power supply | 5v adapter – Type c |
Backup Battery | 3*AAA |
Wireless | Bluetooth + Wi-Fi |
Wireless Range | 50m (idea conditions) |
Wi-Fi | 2.4GHz 802.11 b/gn |
Operating Temperature | -20~85℃ (-4°F~185F) |
Operating Humidity | 0%~95% |
Temperature Accuracy | (0°C – 60°C / 32°F – 140°F): ±0.3°C / ±0.5°F (typical) 0.5°C / ±0.9°F (max) |
Humidity Accuracy | ±2% (typical) ±5%(max) |
Led | Yes (x1) |
Button | Yes (x1) |
Weight | 50g |
You must be logged in to post a review.
Reviews
There are no reviews yet.