Your cart is currently empty!
-50-1100C) ir pyrometer infrared thermometer with dual laser industrial temperature sensor
Original price was: KSh 19,000.00.KSh 16,000.00Current price is: KSh 16,000.00.
Description
Product Description DT8011E(-50-1100C) ir pyrometer infrared thermometer with dual laser for industrial use 50:1 This infrared thermometer is used for measuring the temperature of the object’s surface, which is applicable for various hot, hazardous or hard-toreach objects without contact safely and quickly. 
| Model NO. | DT8550E | DT8750E | DT8011E | DT8013E | 
| Temperature range | -50-550C | -50-750C | -50-1100C | -50-1300C | 
| Accuracy | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C | 
| Distance Spot Ratio | 12:1 | 50:1 | 50:1 | 50:1 | 
| Emissivity | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 
| Response Time Wavelength | 500ms(8-14)um | 500ms(8-14)um | 500ms(8-14)um | 500ms(8-14)um | 
| Repeatability | ±1% or±1°C | ±1% or±1°C | ±1% or±1°C | ±1% or±1°C | 
| Resolution | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 0.1°C or 0.1°F | 
| Max/Min/Avg/Dif temp. Meas. | √ | √ | √ | √ | 
| High/low temp. alarm setup | √ | √ | √ | √ | 
| °C/°F Selection | √ | √ | √ | √ | 
| Data Hold Function | √ | √ | √ | √ | 
| Laser Target Selection | √ | √ | √ | √ | 
| Auto Power Shut Off | √ | √ | √ | √ | 
| Power | √ | √ | √ | √ | 
You must be logged in to post a review.
 
                















































Reviews
There are no reviews yet.